Loading... Please wait...
Featured Products
The PFLEX wetsuit is the perfect harmony between flexibility (Polyester Hollow fibre) and buoyancy (Nano Silicone Coating) resulting in the fastest wetsuit available. In the construction of the WORLDS' FASTEST wetsuit, panel placement is crucial. Differing panels need to focus on the different functions and the engineering of the PFLEX is focused precisely on this balance.
FABRIC
Outer layer - Smoothskin Neoprene with Nano SCS silicone coating.
Inner Layer - Polyester Hollow Fibre
ORCA SIZE CHART
| Size | Height (ft/in) | Weight (lbs) | Height(cm) | Weight(kg) | Build |
| XS | 4'9-5'3 | 101-116 | 144-160 | 46-53 | XS - Small |
| S | 5'3-5'6 | 118-134 | 157-167 | 54-61 | Small - Medium |
| SS | 5'6-5'10 | 165-175 | 167-177 | 75-80 | Short - Stocky |
| M | 5'5-5'10 | 132-147 | 165-177 | 60-67 | Medium |
| L | 5'10-6'1 | 145-163 | 170-185 | 66-74 | Large |
| 2 | 4'7-4'9 | 77-88 | 145-150 | 35-40 | XXXS - Youth |
| 3 | 4'9-5'2 | 88-121 | 150-160 | 40-55 | XXS - Youth |
| 4 | 5'2-5'7 | 121-134 | 157-170 | 56-61 | XS - Small |
| 4.5 | 5'1-5'6 | 115-134 | 144-160 | 46-53 | XS - Small |
| 5 | 5'4-5'8 | 134-145 | 162-172 | 61-66 | Small |
| 6 | 5'6-5'9 | 147-162 | 167-175 | 67-74 | Medium |
| 6.5 | 5'7-6'1 | 143-168 | 157-167 | 54-61 | Small - Medium |
| MT | 5'10-'6'2 | 149-167 | 177-190 | 68-76 | Medium - Tall |
| 7 | 5'8-6'1 | 165-180 | 173-185 | 75-82 | Medium - Large |
| 8 | 5'11-6'2 | 180-196 | 180-188 | 82-89 | Large - Tall |
| 9 | 6'1-6'4 | 196-213 | 185-193 | 89-97 | Large / Broad Chest |
| 10 | 6'3-6'5 | 215-233 | 190-196 | 98-109 | X Large / Broad Chest |
| 11 | 6'4-6'6 | 235+ | 193-200 | 107+ | XX Large / Broad Chest |
Posted by Unknown on 14th Jun 2013
Bought this for my son's first triathlon. Size chart was very helpful. Good flexibility for a quick front crawl. Kept him warm in the lake although the temp was not too bad on race day. I also believe this suit follows the new guidelines for thickness. He is 5'4 and 115 lbs. Great value and awesome service.
Posted by Unknown on 13th May 2013
I really like the room in the shoulders and flexibility. I like the low cut neck and high cut ankles. I feel like the zipper is a tad short. It could go another inch or so down the back for an easier time getting it on. Overall the suit kept me warm in the cool spring water temps.
Posted by Cynthia on 9th May 2013
I ordered size 4.5 even though I'm 4'11 and weigh about 109 cuz I thought my upper body is a bit more stocky than the average but putting on this suit made me realize that I vastly underestimated the Herculean girth of my guns! and let me tell ya' - the workout I got trying to getting my arms in the sleeves rivals any swim/lift session I have ever done! (and yes! I did do the plastic bag trick!). The rest of the suit fit great but my hands turned blue and went numb even without the cold water plunge! :(